| Kawasaki Power Products - Kawasaki String Trimmers |
![]() |
|
Kawasaki String Trimmers By removing every ounce of unnecessary weight, Kawasaki has engineered string trimmers that are noticeably lighter without sacrificing durability. In fact, Kawasaki String Trimmers deliver one of the best power-to-weight ratios in the industry. Kawasaki accessories. DURABLE TJ27 ENGINE FEATURES: heavy-duty crankshaft with roller main bearings, chrome cylinder with two ring piston, easy access air filter cover, heavy-duty felt panel air filter. KGT27A FEATURES: quick throttle response, commercial grade (**not available in California). KTR26AC FEATURES: proven TH26 engine, low emmissions, lightweight (+only available in California). KBL27A FEATURES: blade capable with safety guard, commercial grade (**not available in California). KTR27A FEATURES: high torque, quick throttle response (**not available in California).
KGT27A, KBL27A, KTR27A COMFORT AND CONVENIENCE: Easy Start Technology -- one pull is all it takes Lightweight, low noise, low vibration and ideal balance Starting enrichment automatically disengages when throttle is applied Fully covered carburetor with slow-idle starter prevents line head from turning during start-up Easy-to-service air cleaner element and muffler screen Lifetime drive shaft and electronic ignition module warranty |
|
![]() Add To Shopping Cart |
![]() Add To Shopping Cart |
![]() Add To Shopping Cart |
| SPECIFICATIONS | KTR26AC+ | KGT27A** | KBL27A** | KTR27A** |
|---|---|---|---|---|
| DISPLACEMENT | 1.55 cu. in. (25.4cc) | 1.6 cu. in. (26.3cc) | 1.6 cu. in. (26.3cc) | 1.6 cu. in. (26.3cc) |
| FUEL TANK | 20.3 oz. (0.6 Liter) | 20.3 oz. (0.6 Liter) | 20.3 oz. (0.6 Liter) | 20.3 oz. (0.6 Liter) |
| FUEL | Gasoline and 2-Stroke Oil (Ratio 50:1) | |||
| MAX. POWER | 1.5 hp / 7000 rpm | 1.6 hp / 7000 rpm | 1.6 hp / 7000 rpm | 1.6 hp / 7000 rpm |
| DRIVE SYSTEM | Flex Cable Drive Shaft | Flex Cable Drive Shaft | Flex Cable Drive Shaft | Flex Cable Drive Shaft |
| DECOMPRESSION | Slit Type | Slit Type | Slit Type | Slit Type |
| CARBURETOR | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
| PLUG | NGK BPMR6A | NGK BPMR6A | NGK BPMR6A | NGK BPMR6A |
| HANDLE TYPE | Variable Position Loop | Variable Position Loop | Variable Position Loop with Safety Bar | Variable Position Loop |
| NET WEIGHT | 11.5 lbs. (5.2kg) | 10.2 lbs. (4.6kg) | 10.6 lbs. (4.8kg) | 10.8 lbs. (4.9kg) |
| DIMENSION | 69.7" x 13.8" x 8.7" (1,770 x 350 x 220mm) | 69.7" x 11.6" x 13.2" (1,770 x 295 x 336mm) | 69.7" x 13.8" x 8.7" (1,770 x 350 x 221mm) | 69.7" x 13.8" x 8.7" (1,770 x 350 x 220mm) |
| NOISE LEVEL | 93 dB(A) | 91 dB(A) | 91 dB(A) | 93 dB(A) |
| BLADE CAPABLE | No | No | Yes | No |
| **not available in California | | | +only available in California | ||
|
Kawasaki String Trimmers By removing every ounce of unnecessary weight, Kawasaki has engineered string trimmers that are noticeably lighter without sacrificing durability. In fact, Kawasaki String Trimmers deliver one of the best power-to-weight ratios in the industry. DURABLE TJ27 ENGINE FEATURES: heavy-duty crankshaft with roller main bearings, chrome cylinder with two ring piston, easy access air filter cover, heavy-duty felt panel air filter.
KBL23A, KBL26A, KBL34A COMFORT AND CONVENIENCE: Lightweight, low noise, low vibration and ideal balance Convenient control location Full-cover engine shroud Large cover for blade attachment Easy air cleaner maintenance Variety of optional accessories offered to meet changing needs DURABILITY AND RELIABILITY: Low tone muffler, sintered clutch, bevel gear module Proven Kawasaki 2-cycle engine with spherical combustion chamber Lifetime drive shaft and electronic ignition module warranty Long run times on a single tank of gas Commercial grade |
![]() Add To Shopping Cart |
![]() |
![]() Add To Shopping Cart |
| SPECIFICATIONS | KBL23A | KBL26A+ | KBL34A |
|---|---|---|---|
| DISPLACEMENT | 1.37 cu. in. (22.5cc) | 1.55 cu. in. (25.4cc) | 2.03 cu. in. (33.3cc) |
| FUEL TANK | 16.9 oz. (0.5 Liter) | 20.3 oz. (0.6 Liter) | 27.1 oz. (0.8 Liter) |
| FUEL | Gasoline and 2-Stroke Oil (Ratio 50:1) | ||
| MAX. POWER | 1.3 hp / 7000 rpm | 1.5 hp / 7000 rpm | 1.7 hp / 7000 rpm |
| DRIVE SYSTEM | Hollow Steel Drive Shaft | Hollow Steel Drive Shaft | Hollow Steel Drive Shaft |
| DECOMPRESSION | Slit Type | Slit Type | Slit Type |
| CARBURETOR | Diaphragm | Diaphragm | Diaphragm |
| PLUG | NGK BPMR6A | NGK BPMR6A | NGK BPMR6A |
| HANDLE TYPE | Variable Position Loop | Variable Position Loop | Variable Position Loop |
| NET WEIGHT | 9.3 lbs. (4.2kg) | 9.9 lbs. (4.5kg) | 14.1 lbs. (6.4kg) |
| DIMENSION | 68.0" x 14.0" x 12.6" (1,728 x x 320mm) | 68.0" x 14.0" x 12.6" (1,728 x 356 x 320mm) | 71.3" x 14.0" x 13.0" (1,811 x 356 x 330mm) |
| NOISE LEVEL | 90 dB(A) | 90 dB(A) | 93 dB(A) |
| BLADE CAPABLE | No | Yes | Yes |
| **not available in California | +only available in California | ||
|
Shopping Cart:
All Products |
View Cart |
Checkout
Website: Home Page | How To Order | Free Shipping | Policies | Contact Us |
| West Power Tools & Power Equipment, Attachments, Accessories, Replacement Parts, Warranties! |