| Kawasaki Power Products - Kawasaki Hedge Trimmers |
![]() |
|
Kawasaki Hedge Trimmers |
|
Professionals count on Kawasaki Hedge Trimmers' fast, precise cuts, thanks to superior blade design backed by Kawasaki power.
A full line-up of new model options guarantees the right Kawasaki Hedge Trimmer for every job.
Kawasaki accessories.
KHT600D, KHT750D FEATURES COMFORT AND CONVENIENCE: Easy-start recoil Rotating handle for easier maneuverability Lightweight New heavy-duty vibration damper system DURABILITY AND RELIABILITY: Proven TH23 engine Available in both 24" and 30" double-sided models Heavy-duty commercial gear case Double-sided deluxe blades Felt panel air filter New leak-resistant gas cap Lifetime electronic ignition module warranty |
![]() Add To Shopping Cart KHT600S & KHT750S FEATURES Proven TH23 engine Available in both 24" and 30" double-sided models Lightweight Sturdy semi-commercial gear case Quality Koyo bearings on both sides of the case Double-sided economy blades Felt panel air filter New leak-resistant gas cap Lifetime electronic ignition module warranty |
![]() Add To Shopping Cart |
![]() Add To Shopping Cart |
![]() Add To Shopping Cart |
| SPECIFICATIONS | KHT600S** | KHT600D** | KHT750S** | KHT750D** |
|---|---|---|---|---|
| DISPLACEMENT | 1.4 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) |
| FUEL TANK | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) |
| MAX. POWER | 1.3 hp | 1.3 hp | 1.3 hp | 1.3 hp |
| CARBURETOR | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
| PLUG | NGK BPMR6A | NGK BPMR6A | NGK BPMR6A | NGK BPMR6A |
| NET WEIGHT | 9.3 lbs. (4.2kg) | 11.4 lbs. (5.2kg) | 9.9 lbs. (4.5kg) | 12.1 lbs. (5.5kg) |
| DIMENSION | 38.6" x 9.6" x 8.8" (980 x 244 x 224mm) | 40.9" x 9.4" x 8.8" (1,038 x 240 x 223mm) | 44.1" x 9.6" x 8.8" (1,120 x 244 x 224mm) | 46.4" x 9.4" x 8.8" (1,178 x 240 x 223mm) |
| BLADES | Double-Sided (24") | Double-Sided (24") | Double-Sided (30") | Double-Sided (30") |
| CONNECTING ROD | Without Needle Bearing | Without Needle Bearing | Without Needle Bearing | Without Needle Bearing |
| GEAR SHAFT | With Ball Bearings | With Ball Bearings | With Ball Bearings | With Ball Bearings |
| SAFETY BLADE PROTECTOR | Yes | Yes | Yes | Yes |
| BLADE CASE | Yes | Yes | Yes | Yes |
| **not available in California | | | +only available in California | ||
|
Kawasaki Hedge Trimmers Professionals count on Kawasaki Hedge Trimmers' fast, precise cuts, thanks to superior blade design backed by Kawasaki power. A full line-up of new model options guarantees the right Kawasaki Hedge Trimmer for every job. KHD600B, KHS750A, KHS100B, KHD600A, KHS750AC FEATURES
COMFORT AND CONVENIENCE: Lightweight, low noise and minimum vibration Heat shrouds surround all heat-producing components to protect operator Fully covered gear case and safety guard Starting enrichment automatically disengages when throttle is applied DURABILITY AND RELIABILITY: Rotary throttle body type carburetor provides quick starts Excellent balance allows operator various cutting postitions Perfectly sharpened and closely fitted upper and lower cutting edges provide exceptional cutting quality Lifetime electronic ignition module warranty |
![]() Add To Shopping Cart |
![]() |
![]() Add To Shopping Cart |
| SPECIFICATIONS | KHD600B** | KHS750A** | KHS1100B** |
|---|---|---|---|
| DISPLACEMENT | 1.4 cu. in. (22.5cc) | 1.37 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) |
| FUEL TANK | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) |
| MAX. POWER | 1.3 hp | 0.9 hp | 1.3 hp |
| CARBURETOR | Diaphragm | Diaphragm | Diaphragm |
| PLUG | NGK BPMR6A | NGK BMR4A | NGK BPMR6A |
| NET WEIGHT | 11.2 lbs. (5.5kg) | 12.1 lbs. (5.5kg) | 13.1 lbs. (5.7kg) |
| DIMENSION | 40.8" x 9.9" x 8.8" (1,036 x 251 x 224mm) | 40.9" x 11" x 8.7" (1,039 x 292 x 222mm) | 55.5" x 11" x 8.7" (1,409 x 292 x 222mm) |
| BLADES | Double-Sided (24") | Double-Sided (30") | Double-Sided (44") |
| CONNECTING ROD | With Needle Bearing | With Needle Bearing | With Needle Bearing |
| GEAR SHAFT | With Ball Bearings | With Ball Bearings | With Ball Bearings |
| SAFETY BLADE PROTECTOR | Yes | Yes | Yes |
| BLADE CASE | Yes | Yes | Yes |
| **not available in California | +only available in California | ||
|
Kawasaki Hedge Trimmers ( California Models ) Professionals count on Kawasaki Hedge Trimmers' fast, precise cuts, thanks to superior blade design backed by Kawasaki power. A full line-up of new model options guarantees the right Kawasaki Hedge Trimmer for every job. KHT600SC, KHT750SC FEATURES
Proven TH23 engine Available in both 24" and 30" double-sided models Lightweight Sturdy semi-commercial gear case Quality Koyo bearings on both sides of the case Double-sided economy blades Felt panel air filter New leak-resistant gas cap Lifetime electronic ignition module warranty |
![]() |
![]() |
![]() |
![]() |
| SPECIFICATIONS | KHD600A+ | KHT600SC+ | KHS750AC+ | KHT750SC+ |
|---|---|---|---|---|
| DISPLACEMENT | 1.37 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) | 1.37 cu. in. (22.5cc) | 1.4 cu. in. (22.5cc) |
| FUEL TANK | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) | 17.2 oz. (0.5 Liter) |
| MAX. POWER | 0.9 hp | 1.2 hp | 0.9 hp | 1.2 hp |
| CARBURETOR | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
| PLUG | NGK BMR4A | NGK BMR7A | NGK BMR4A | NGK BMR7A |
| NET WEIGHT | 11.2 lbs. (5.1kg) | 10.6 lbs. (4.8kg) | 12.1 lbs. (5.5kg) | 11.2 lbs. (5.1kg) |
| DIMENSION | 40.9" x 9.6" x 8.7" (1,039 x 244 x 221mm) | 38.6" x 9.6" x 8.8" (980 x 244 x 224mm) | 40.9" x 10.6" x 10.2" (1,039 x 270 x 260mm) | 44.1" x 9.6" x 8.8" (1,120 x 244 x 224mm) |
| BLADES | Double-Sided (24") | Double-Sided (24") | Double-Sided (30") | Double-Sided (30") |
| CONNECTING ROD | With Needle Bearing | With Needle Bearing | With Needle Bearing | With Needle Bearing |
| GEAR SHAFT | With Ball Bearings | With Ball Bearings | With Ball Bearings | With Ball Bearings |
| SAFETY BLADE PROTECTOR | Yes | Yes | Yes | Yes |
| BLADE CASE | Yes | Yes | Yes | Yes |
| **not available in California | | | +only available in California | ||
|
Shopping Cart:
All Products |
View Cart |
Checkout
Website: Home Page | How To Order | Free Shipping | Policies | Contact Us |
| West Power Tools & Power Equipment, Attachments, Accessories, Replacement Parts, Warranties! |